<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics Open</title>
	<atom:link href="http://www.jeremyflint.com/archives/2006/08/17/google-analytics-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyflint.com/archives/2006/08/17/google-analytics-open/</link>
	<description>Red Hot and Daily</description>
	<pubDate>Tue, 14 Oct 2008 11:43:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Chris Harrison</title>
		<link>http://www.jeremyflint.com/archives/2006/08/17/google-analytics-open/#comment-5496</link>
		<dc:creator>Chris Harrison</dc:creator>
		<pubDate>Thu, 17 Aug 2006 16:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyflint.com/archives/2006/08/17/google-analytics-open/#comment-5496</guid>
		<description>Also of note is the fact that they recently increased the number of profiles (tracked URLS) you could have have from 5 to 10. It'd be nice if they'd offer a pay version at some point that would allow for expanded use of gAnalytics... but I'm sure that'll come soon enough.</description>
		<content:encoded><![CDATA[<p>Also of note is the fact that they recently increased the number of profiles (tracked URLS) you could have have from 5 to 10. It&#8217;d be nice if they&#8217;d offer a pay version at some point that would allow for expanded use of gAnalytics&#8230; but I&#8217;m sure that&#8217;ll come soon enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
